Player | Total | Avg |
---|---|---|
A.J. Brown [WR - PHI] | 291.60 | 17.15 |
A.T. Perry [WR - DEN] | 60.60 | 7.58 |
Aaron Jones [RB - MIN] | 135.90 | 12.35 |
Adam Prentice [RB - NO] | 3.40 | 0.57 |
Adam Thielen [WR - CAR] | 231.00 | 13.59 |
Adam Trautman [TE - DEN] | 60.40 | 3.78 |
Aidan O'Connell [QB - LV] | 157.00 | 14.27 |
AJ Dillon [RB - GB] | 117.60 | 7.84 |
AJ McCarron [QB - FA] | 0.95 | 0.48 |
Alec Ingold [RB - MIA] | 24.90 | 2.26 |
Alec Pierce [WR - IND] | 95.40 | 5.61 |
Alex Armah [RB - FA] | 4.30 | 1.08 |
Alex Erickson [WR - FA] | 45.20 | 5.65 |
Alexander Mattison [RB - LV] | 135.20 | 8.45 |
Allen Lazard [WR - NYJ] | 60.10 | 4.29 |
Allen Robinson [WR - DET] | 62.00 | 4.13 |
Alvin Kamara [RB - NO] | 233.00 | 17.92 |
Amari Cooper [WR - BUF] | 228.00 | 15.20 |
Ameer Abdullah [RB - LV] | 41.00 | 2.56 |
Amon-Ra St. Brown [WR - DET] | 332.90 | 20.81 |
Andrei Iosivas [WR - CIN] | 50.60 | 4.60 |
Andrew Beck [TE - NYJ] | 39.80 | 3.06 |
Andy Dalton [QB - CAR] | 27.25 | 13.63 |
Anthony McFarland [RB - FA] | 3.10 | 1.03 |
Anthony Richardson [QB - IND] | 80.45 | 20.11 |
Previous 25