Player | Total | Avg |
---|---|---|
Dee Eskridge [WR - MIA] | 0.50 | 0.13 |
AJ McCarron [QB - FA] | 0.95 | 0.48 |
DJ Turner [WR - LV] | 1.00 | 0.14 |
Jonathan Ward [RB - PIT] | 1.10 | 0.55 |
Giovanni Ricci [TE - NE] | 1.20 | 0.24 |
Antoine Green [WR - DET] | 1.20 | 0.60 |
Kene Nwangwu [RB - NYJ] | 1.30 | 0.16 |
Colton Dowell [WR - TEN] | 1.30 | 0.33 |
Jesper Horsted [TE - FA] | 1.40 | 0.28 |
Mason Kinsey [WR - TEN] | 1.60 | 0.27 |
Kevin Rader [TE - FA] | 1.60 | 0.23 |
Sean Clifford [QB - GB] | 1.65 | 0.83 |
Zach Evans [RB - NYJ] | 1.90 | 0.48 |
Cody Thompson [WR - TB] | 2.00 | 1.00 |
Chris Evans [RB - CIN] | 2.10 | 0.70 |
Jakob Johnson [RB - FA] | 2.20 | 0.28 |
Ross Dwelley [TE - ATL] | 2.20 | 1.10 |
Erik Ezukanma [WR - MIA] | 2.20 | 1.10 |
John FitzPatrick [TE - GB] | 2.20 | 0.73 |
Reggie Gilliam [RB - BUF] | 2.30 | 0.46 |
Derrick Gore [RB - FA] | 2.60 | 0.87 |
Laquon Treadwell [WR - IND] | 2.60 | 0.87 |
Trevon Wesco [TE - FA] | 3.10 | 0.52 |
Zonovan Knight [RB - ARI] | 3.10 | 1.55 |
Anthony McFarland [RB - FA] | 3.10 | 1.03 |
Previous 25