Player | Total | Avg |
---|---|---|
Zonovan Knight [RB - ARI] | 3.10 | 1.55 |
Zay Jones [WR - ARI] | 78.10 | 8.68 |
Zay Flowers [WR - BAL] | 206.40 | 12.90 |
Zamir White [RB - LV] | 74.90 | 5.76 |
Zack Moss [RB - CIN] | 169.60 | 12.11 |
Zach Wilson [QB - DEN] | 156.65 | 13.05 |
Zach Pascal [WR - ARI] | 5.90 | 0.59 |
Zach Evans [RB - NYJ] | 1.90 | 0.48 |
Zach Ertz [TE - WAS] | 51.70 | 7.39 |
Zach Charbonnet [RB - SEA] | 106.10 | 6.63 |
Xavier Hutchinson [WR - HOU] | 21.90 | 1.83 |
Xavier Gipson [WR - NYJ] | 60.70 | 3.57 |
Willie Snead [WR - FA] | 3.40 | 1.70 |
Will Mallory [TE - IND] | 38.70 | 3.52 |
Will Levis [QB - TEN] | 128.10 | 14.23 |
Will Dissly [TE - LAC] | 40.20 | 3.09 |
Wan'Dale Robinson [WR - NYG] | 133.20 | 8.88 |
Velus Jones [WR - CAR] | 11.10 | 0.85 |
Van Jefferson [WR - PIT] | 41.30 | 2.75 |
Tyson Bagent [QB - CHI] | 69.85 | 13.97 |
Tyrod Taylor [QB - NYJ] | 103.75 | 10.38 |
Tyreek Hill [WR - MIA] | 377.40 | 23.59 |
Tyquan Thornton [WR - KC] | 27.20 | 3.02 |
Tyler Scott [WR - CHI] | 36.90 | 2.84 |
Tyler Lockett [WR - SEA] | 202.40 | 11.91 |
Previous 25